Wood Lane, London, W12 7SB
| Property Type | Office |
| Tenure | To Let |
| Size | 1,000 to 2,000 sq ft |
| Rent | £50 - £55 per sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | n/a |
| Energy Performance Rating | Upon enquiry |
Description
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Ground - G | 1,000 | 92.90 | Let |
| 1st - 1st | 2,000 | 185.81 | Let |
| Building | 666 | 61.87 | Let |
| 8th | 555 | 51.56 | Available |
| Total | 4,221 | 392.14 |
Location