London, W1F 9PY
| Property Type | Office / Serviced Office |
| Tenure | To Let / For Sale |
| Size | 16,407 to 10,000,000 sq ft |
| Rent | Rent on application |
| Business Rates | £0.57 per annum |
| Service Charge | n/a |
| Energy Performance Rating | Upon enquiry |
Spacious top floor office with balcony overlooking the iconic Carnaby Street. Access to plenty of shops, bars and restaurants on the street below.
Paragraph 2
Paragraph 3
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 4th | 2,152.78 | 200 | Available |
| Ancillary - test | 1,000 | 92.90 | Let |
| Unit - best unit | 10,000 | 929.03 | Available |
| 9th | 10,000 | 929.03 | Let |
| 4th - B | 2,152.78 | 200 | Let |
| Total | 25,305.56 | 2,350.96 |
Carnaby Street
Paragraph 2
Paragraph 3
High Quality office space with High speed Internet and Eco Friendly technology
Viewings with Kato Agents exclusively
For any further information, please contact the head office