London, W1F 9PY
| Property Type | Industrial / Office / Retail |
| Tenure | To Let / For Sale |
| Size | 16,407 to 10,000,000 sq ft |
| Rent | £9 - £25 per sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | n/a |
| Energy Performance Rating | Upon enquiry |
Spacious top floor office with balcony overlooking the iconic Carnaby Street. Access to plenty of shops, bars and restaurants on the street below.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 4th | 1,640 | 152.36 | Available |
| Unit - best unit | 10,000 | 929.03 | Available |
| 9th | 10,000 | 929.03 | Available |
| Total | 21,640 | 2,010.42 |
Carnaby Street - Obviously
High Quality office space with High speed Internet and Eco Friendly technology
Viewings with Kato Agents exclusively
For any further information, please contact the head office